<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunnyvale Warehouse Space &#187; state-warehouse</title>
	<atom:link href="http://sunnyvalewarehousespace.com/tag/state-warehouse/feed/" rel="self" type="application/rss+xml" />
	<link>http://sunnyvalewarehousespace.com</link>
	<description>Find All Sunnyvale Warehouse Space Here!</description>
	<lastBuildDate>Mon, 24 Apr 2023 17:44:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Silicon Valley Warehouse Space, Rates &amp; Availability for 17 Cities (Silicon Valley)</title>
		<link>http://sunnyvalewarehousespace.com/silicon-valley-warehouse-space-rates-availability-for-17-cities-silicon-valley/</link>
		<comments>http://sunnyvalewarehousespace.com/silicon-valley-warehouse-space-rates-availability-for-17-cities-silicon-valley/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 19:12:03 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Sunnyvale Dead Storage]]></category>
		<category><![CDATA[Sunnyvale Tech Warehouse Space]]></category>
		<category><![CDATA[Sunnyvale Warehouse Space]]></category>
		<category><![CDATA[1044-or-visit]]></category>
		<category><![CDATA[gatos-warehouse]]></category>
		<category><![CDATA[locations]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[santa-clara]]></category>
		<category><![CDATA[sizes]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[starting]]></category>
		<category><![CDATA[starting-as-low]]></category>
		<category><![CDATA[state-warehouse]]></category>
		<category><![CDATA[subleases]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://sunnyvalewarehousespace.com/silicon-valley-warehouse-space-rates-availability-for-17-cities-silicon-valley/</guid>
		<description><![CDATA[For more information about Silicon Valley Warehouse space, call our commercial experts at (408) 512-1044 or visit our warehouse space page and send us your requirements from there. Campbell Warehouse Space 11 Locations and 3 Subleases Sizes: 5,025 SqFt to 83,714 SqFt Rates: Starting as low as $0.95/SqFt/Month NNN Cupertino Warehouse Space 6 Locations and 1 Sublease Sizes: 5,395 SqFt to 91,195 SqFt Rates: Starting as low as $1.45/SqFt/Month NNN Downtown San Jose Warehouse Space 68 Locations and 14 Subleases Sizes: 5,034 SqFt to 183,000 SqFt Rates: Starting as low as $.29/SqFt/Month NNN Fremont Warehouse Space 164 Locations and 13 Subleases Sizes: 5,012 SqFt to 506,490 SqFt Rates: Starting as low as $.43/SqFt/Month NNN HP Pavilion Stadium Warehouse Space 2 Locations and 1 Sublease Sizes: 5,360 SqFt to 45,680 SqFt Rates: Starting as low as $.49/SqFt/Month NNN Los Gatos Warehouse Space 8 Locations and 3 Sublease Sizes: 5,050 SqFt to 33,020 SqFt Rates: Starting as low as $1.00/SqFt/Month NNN Milpitas Warehouse Space 80 locations and 12 Subleases Sizes: 5,100 SqFt to 332,250 SqFt Rates: Starting as low as $0.27/SqFt/Month NNN Mountain View Warehouse Space 60 Locations and 8 Subleases Sizes: 5,000 SqFt to 184,060 SqFt Rates: Starting as low as $0.65/SqFt/Month NNN Palo Alto Warehouse Space 27 locations and 7 Subleases Sizes: 5,000 SqFt to 95,500 SqFt Rates: Starting as low as $0.35/SqFt/Month NNN San Jose Warehouse Space 285 Locations and 45 Subleases Sizes: 5,000 SqFt to 4,400,000 SqFt Rates: Starting as low as $0.30/SqFt/Month NNN San Jose State Warehouse Space 3 Locations and 1 Sublease Sizes: 5,000 SqFt to 32,000 SqFt Rates: Starting as low as $.45/SqFt/Month NNN Santa Clara Warehouse Space 163 Locations and 12 Subleases Sizes: 5,000 SqFt to 141,066 SqFt Rates: Starting as low as $0.29/SqFt/Month NNN Santa Clara University Warehouse Space 3 Locations and 1 Sublease Sizes: 5,000 SqFt to 29,727 SqFt Rates: Starting as low as $1.00/SqFt/Month NNN Silicon Valley Triangle Warehouse Space - Hwy 101 &#038; Hwy 880 &#038; Hwy 237 99 Locations and 23 Subleases Sizes: 5,025 SqFt to 220,591 SqFt Rates: Starting as low as $.35/SqFt/Month NNN Sunnyvale Warehouse Space 116 Locations and 22 Subleases Sizes: 5,015 SqFt to 150,941 SqFt Rates: Starting as low as $0.25/SqFt/Month NNN Location: Silicon Valley it's NOT ok to contact this poster with services or other commercial interests  <a href="http://sunnyvalewarehousespace.com/silicon-valley-warehouse-space-rates-availability-for-17-cities-silicon-valley/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>For more information about Silicon Valley Warehouse space, call our commercial experts at (408) 512-1044 or visit our warehouse space page and send us your requirements from there. Campbell Warehouse Space 11 Locations and 3 Subleases Sizes: 5,025 SqFt to 83,714 SqFt Rates: Starting as low as $0.95/SqFt/Month NNN Cupertino Warehouse Space 6 Locations and 1 Sublease Sizes: 5,395 SqFt to 91,195 SqFt Rates: Starting as low as $1.45/SqFt/Month NNN Downtown San Jose Warehouse Space 68 Locations and 14 Subleases Sizes: 5,034 SqFt to 183,000 SqFt Rates: Starting as low as $.29/SqFt/Month NNN Fremont Warehouse Space 164 Locations and 13 Subleases Sizes: 5,012 SqFt to 506,490 SqFt Rates: Starting as low as $.43/SqFt/Month NNN HP Pavilion Stadium Warehouse Space 2 Locations and 1 Sublease Sizes: 5,360 SqFt to 45,680 SqFt Rates: Starting as low as $.49/SqFt/Month NNN Los Gatos Warehouse Space 8 Locations and 3 Sublease Sizes: 5,050 SqFt to 33,020 SqFt Rates: Starting as low as $1.00/SqFt/Month NNN Milpitas Warehouse Space 80 locations and 12 Subleases Sizes: 5,100 SqFt to 332,250 SqFt Rates: Starting as low as $0.27/SqFt/Month NNN Mountain View Warehouse Space 60 Locations and 8 Subleases Sizes: 5,000 SqFt to 184,060 SqFt Rates: Starting as low as $0.65/SqFt/Month NNN Palo Alto Warehouse Space 27 locations and 7 Subleases Sizes: 5,000 SqFt to 95,500 SqFt Rates: Starting as low as $0.35/SqFt/Month NNN San Jose Warehouse Space 285 Locations and 45 Subleases Sizes: 5,000 SqFt to 4,400,000 SqFt Rates: Starting as low as $0.30/SqFt/Month NNN San Jose State Warehouse Space 3 Locations and 1 Sublease Sizes: 5,000 SqFt to 32,000 SqFt Rates: Starting as low as $.45/SqFt/Month NNN Santa Clara Warehouse Space 163 Locations and 12 Subleases Sizes: 5,000 SqFt to 141,066 SqFt Rates: Starting as low as $0.29/SqFt/Month NNN Santa Clara University Warehouse Space 3 Locations and 1 Sublease Sizes: 5,000 SqFt to 29,727 SqFt Rates: Starting as low as $1.00/SqFt/Month NNN Silicon Valley Triangle Warehouse Space &#8211; Hwy 101 &#038; Hwy 880 &#038; Hwy 237 99 Locations and 23 Subleases Sizes: 5,025 SqFt to 220,591 SqFt Rates: Starting as low as $.35/SqFt/Month NNN Sunnyvale Warehouse Space 116 Locations and 22 Subleases Sizes: 5,015 SqFt to 150,941 SqFt Rates: Starting as low as $0.25/SqFt/Month NNN Location: Silicon Valley it&#8217;s NOT ok to contact this poster with services or other commercial interests </p>
<p>See the article here:<br />
<a target="_blank" href="http://sfbay.craigslist.org/sby/off/2475585441.html" title="Silicon Valley Warehouse Space, Rates &amp; Availability for 17 Cities (Silicon Valley)">Silicon Valley Warehouse Space, Rates &amp; Availability for 17 Cities (Silicon Valley)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sunnyvalewarehousespace.com/silicon-valley-warehouse-space-rates-availability-for-17-cities-silicon-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon Valley Warehouse Space, Rates &amp; Availability for 17 Cities</title>
		<link>http://sunnyvalewarehousespace.com/silicon-valley-warehouse-space-rates-availability-for-17-cities/</link>
		<comments>http://sunnyvalewarehousespace.com/silicon-valley-warehouse-space-rates-availability-for-17-cities/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 21:07:25 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Sunnyvale Tech Warehouse Space]]></category>
		<category><![CDATA[Sunnyvale Warehouse Space]]></category>
		<category><![CDATA[gatos-warehouse]]></category>
		<category><![CDATA[locations]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[silicon-valley]]></category>
		<category><![CDATA[starting-as-low]]></category>
		<category><![CDATA[state-warehouse]]></category>
		<category><![CDATA[subleases]]></category>

		<guid isPermaLink="false">http://sunnyvalewarehousespace.com/silicon-valley-warehouse-space-rates-availability-for-17-cities/</guid>
		<description><![CDATA[For more information about Silicon Valley Warehouse space, call our commercial experts at (408) 512-1044 or visit our warehouse space page and send us your requirements from there. Campbell Warehouse Space 11 Locations and 3 Subleases Sizes: 5,025 SqFt to 83,714 SqFt Rates: Starting as low as $0.95/SqFt/Month NNN Cupertino Warehouse Space 6 Locations and 1 Sublease Sizes: 5,395 SqFt to 91,195 SqFt Rates: Starting as low as $1.45/SqFt/Month NNN Downtown San Jose Warehouse Space 68 Locations and 14 Subleases Sizes: 5,034 SqFt to 183,000 SqFt Rates: Starting as low as $.29/SqFt/Month NNN Fremont Warehouse Space 164 Locations and 13 Subleases Sizes: 5,012 SqFt to 506,490 SqFt Rates: Starting as low as $.43/SqFt/Month NNN HP Pavilion Stadium Warehouse Space 2 Locations and 1 Sublease Sizes: 5,360 SqFt to 45,680 SqFt Rates: Starting as low as $.49/SqFt/Month NNN Los Gatos Warehouse Space 8 Locations and 3 Sublease Sizes: 5,050 SqFt to 33,020 SqFt Rates: Starting as low as $1.00/SqFt/Month NNN Milpitas Warehouse Space 80 locations and 12 Subleases Sizes: 5,100 SqFt to 332,250 SqFt Rates: Starting as low as $0.27/SqFt/Month NNN Mountain View Warehouse Space 60 Locations and 8 Subleases Sizes: 5,000 SqFt to 184,060 SqFt Rates: Starting as low as $0.65/SqFt/Month NNN Palo Alto Warehouse Space 27 locations and 7 Subleases Sizes: 5,000 SqFt to 95,500 SqFt Rates: Starting as low as $0.35/SqFt/Month NNN San Jose Warehouse Space 285 Locations and 45 Subleases Sizes: 5,000 SqFt to 4,400,000 SqFt Rates: Starting as low as $0.30/SqFt/Month NNN San Jose State Warehouse Space 3 Locations and 1 Sublease Sizes: 5,000 SqFt to 32,000 SqFt Rates: Starting as low as $.45/SqFt/Month NNN Santa Clara Warehouse Space 163 Locations and 12 Subleases Sizes: 5,000 SqFt to 141,066 SqFt Rates: Starting as low as $0.29/SqFt/Month NNN Santa Clara University Warehouse Space 3 Locations and 1 Sublease Sizes: 5,000 SqFt to 29,727 SqFt Rates: Starting as low as $1.00/SqFt/Month NNN Silicon Valley Triangle Warehouse Space - Hwy 101 &#038; Hwy 880 &#038; Hwy 237 99 Locations and 23 Subleases Sizes: 5,025 SqFt to 220,591 SqFt Rates: Starting as low as $.35/SqFt/Month NNN Sunnyvale Warehouse Space 116 Locations and 22 Subleases Sizes: 5,015 SqFt to 150,941 SqFt Rates: Starting as low as $0.25/SqFt/Month NNN it's NOT ok to contact this poster with services or other commercial interests  <a href="http://sunnyvalewarehousespace.com/silicon-valley-warehouse-space-rates-availability-for-17-cities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>For more information about Silicon Valley Warehouse space, call our commercial experts at (408) 512-1044 or visit our warehouse space page and send us your requirements from there. Campbell Warehouse Space 11 Locations and 3 Subleases Sizes: 5,025 SqFt to 83,714 SqFt Rates: Starting as low as $0.95/SqFt/Month NNN Cupertino Warehouse Space 6 Locations and 1 Sublease Sizes: 5,395 SqFt to 91,195 SqFt Rates: Starting as low as $1.45/SqFt/Month NNN Downtown San Jose Warehouse Space 68 Locations and 14 Subleases Sizes: 5,034 SqFt to 183,000 SqFt Rates: Starting as low as $.29/SqFt/Month NNN Fremont Warehouse Space 164 Locations and 13 Subleases Sizes: 5,012 SqFt to 506,490 SqFt Rates: Starting as low as $.43/SqFt/Month NNN HP Pavilion Stadium Warehouse Space 2 Locations and 1 Sublease Sizes: 5,360 SqFt to 45,680 SqFt Rates: Starting as low as $.49/SqFt/Month NNN Los Gatos Warehouse Space 8 Locations and 3 Sublease Sizes: 5,050 SqFt to 33,020 SqFt Rates: Starting as low as $1.00/SqFt/Month NNN Milpitas Warehouse Space 80 locations and 12 Subleases Sizes: 5,100 SqFt to 332,250 SqFt Rates: Starting as low as $0.27/SqFt/Month NNN Mountain View Warehouse Space 60 Locations and 8 Subleases Sizes: 5,000 SqFt to 184,060 SqFt Rates: Starting as low as $0.65/SqFt/Month NNN Palo Alto Warehouse Space 27 locations and 7 Subleases Sizes: 5,000 SqFt to 95,500 SqFt Rates: Starting as low as $0.35/SqFt/Month NNN San Jose Warehouse Space 285 Locations and 45 Subleases Sizes: 5,000 SqFt to 4,400,000 SqFt Rates: Starting as low as $0.30/SqFt/Month NNN San Jose State Warehouse Space 3 Locations and 1 Sublease Sizes: 5,000 SqFt to 32,000 SqFt Rates: Starting as low as $.45/SqFt/Month NNN Santa Clara Warehouse Space 163 Locations and 12 Subleases Sizes: 5,000 SqFt to 141,066 SqFt Rates: Starting as low as $0.29/SqFt/Month NNN Santa Clara University Warehouse Space 3 Locations and 1 Sublease Sizes: 5,000 SqFt to 29,727 SqFt Rates: Starting as low as $1.00/SqFt/Month NNN Silicon Valley Triangle Warehouse Space &#8211; Hwy 101 &#038; Hwy 880 &#038; Hwy 237 99 Locations and 23 Subleases Sizes: 5,025 SqFt to 220,591 SqFt Rates: Starting as low as $.35/SqFt/Month NNN Sunnyvale Warehouse Space 116 Locations and 22 Subleases Sizes: 5,015 SqFt to 150,941 SqFt Rates: Starting as low as $0.25/SqFt/Month NNN it&#8217;s NOT ok to contact this poster with services or other commercial interests </p>
<p>See the rest here:<br />
<a target="_blank" href="http://sfbay.craigslist.org/sby/off/2467628627.html" title="Silicon Valley Warehouse Space, Rates &amp; Availability for 17 Cities">Silicon Valley Warehouse Space, Rates &amp; Availability for 17 Cities</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sunnyvalewarehousespace.com/silicon-valley-warehouse-space-rates-availability-for-17-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon Valley Warehouse Space, Rates &amp; Availability for 17 Cities</title>
		<link>http://sunnyvalewarehousespace.com/silicon-valley-warehouse-space-rates-availability-for-17-cities-2/</link>
		<comments>http://sunnyvalewarehousespace.com/silicon-valley-warehouse-space-rates-availability-for-17-cities-2/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 21:07:25 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Sunnyvale Dead Storage]]></category>
		<category><![CDATA[Sunnyvale Tech Warehouse Space]]></category>
		<category><![CDATA[Sunnyvale Warehouse Space]]></category>
		<category><![CDATA[1044-or-visit]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[gatos-warehouse]]></category>
		<category><![CDATA[locations]]></category>
		<category><![CDATA[mountain-view]]></category>
		<category><![CDATA[nnn]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[silicon-valley]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[starting-as-low]]></category>
		<category><![CDATA[state-warehouse]]></category>
		<category><![CDATA[sublease]]></category>
		<category><![CDATA[warehouse-space]]></category>

		<guid isPermaLink="false">http://sunnyvalewarehousespace.com/silicon-valley-warehouse-space-rates-availability-for-17-cities-2/</guid>
		<description><![CDATA[For more information about Silicon Valley Warehouse space, call our commercial experts at (408) 512-1044 or visit our warehouse space page and send us your requirements from there. Campbell Warehouse Space 11 Locations and 3 Subleases Sizes: 5,025 SqFt to 83,714 SqFt Rates: Starting as low as $0.95/SqFt/Month NNN Cupertino Warehouse Space 6 Locations and 1 Sublease Sizes: 5,395 SqFt to 91,195 SqFt Rates: Starting as low as $1.45/SqFt/Month NNN Downtown San Jose Warehouse Space 68 Locations and 14 Subleases Sizes: 5,034 SqFt to 183,000 SqFt Rates: Starting as low as $.29/SqFt/Month NNN Fremont Warehouse Space 164 Locations and 13 Subleases Sizes: 5,012 SqFt to 506,490 SqFt Rates: Starting as low as $.43/SqFt/Month NNN HP Pavilion Stadium Warehouse Space 2 Locations and 1 Sublease Sizes: 5,360 SqFt to 45,680 SqFt Rates: Starting as low as $.49/SqFt/Month NNN Los Gatos Warehouse Space 8 Locations and 3 Sublease Sizes: 5,050 SqFt to 33,020 SqFt Rates: Starting as low as $1.00/SqFt/Month NNN Milpitas Warehouse Space 80 locations and 12 Subleases Sizes: 5,100 SqFt to 332,250 SqFt Rates: Starting as low as $0.27/SqFt/Month NNN Mountain View Warehouse Space 60 Locations and 8 Subleases Sizes: 5,000 SqFt to 184,060 SqFt Rates: Starting as low as $0.65/SqFt/Month NNN Palo Alto Warehouse Space 27 locations and 7 Subleases Sizes: 5,000 SqFt to 95,500 SqFt Rates: Starting as low as $0.35/SqFt/Month NNN San Jose Warehouse Space 285 Locations and 45 Subleases Sizes: 5,000 SqFt to 4,400,000 SqFt Rates: Starting as low as $0.30/SqFt/Month NNN San Jose State Warehouse Space 3 Locations and 1 Sublease Sizes: 5,000 SqFt to 32,000 SqFt Rates: Starting as low as $.45/SqFt/Month NNN Santa Clara Warehouse Space 163 Locations and 12 Subleases Sizes: 5,000 SqFt to 141,066 SqFt Rates: Starting as low as $0.29/SqFt/Month NNN Santa Clara University Warehouse Space 3 Locations and 1 Sublease Sizes: 5,000 SqFt to 29,727 SqFt Rates: Starting as low as $1.00/SqFt/Month NNN Silicon Valley Triangle Warehouse Space - Hwy 101 &#038; Hwy 880 &#038; Hwy 237 99 Locations and 23 Subleases Sizes: 5,025 SqFt to 220,591 SqFt Rates: Starting as low as $.35/SqFt/Month NNN Sunnyvale Warehouse Space 116 Locations and 22 Subleases Sizes: 5,015 SqFt to 150,941 SqFt Rates: Starting as low as $0.25/SqFt/Month NNN it's NOT ok to contact this poster with services or other commercial interests  <a href="http://sunnyvalewarehousespace.com/silicon-valley-warehouse-space-rates-availability-for-17-cities-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For more information about Silicon Valley Warehouse space, call our commercial experts at (408) 512-1044 or visit our warehouse space page and send us your requirements from there. Campbell Warehouse Space 11 Locations and 3 Subleases Sizes: 5,025 SqFt to 83,714 SqFt Rates: Starting as low as $0.95/SqFt/Month NNN Cupertino Warehouse Space 6 Locations and 1 Sublease Sizes: 5,395 SqFt to 91,195 SqFt Rates: Starting as low as $1.45/SqFt/Month NNN Downtown San Jose Warehouse Space 68 Locations and 14 Subleases Sizes: 5,034 SqFt to 183,000 SqFt Rates: Starting as low as $.29/SqFt/Month NNN Fremont Warehouse Space 164 Locations and 13 Subleases Sizes: 5,012 SqFt to 506,490 SqFt Rates: Starting as low as $.43/SqFt/Month NNN HP Pavilion Stadium Warehouse Space 2 Locations and 1 Sublease Sizes: 5,360 SqFt to 45,680 SqFt Rates: Starting as low as $.49/SqFt/Month NNN Los Gatos Warehouse Space 8 Locations and 3 Sublease Sizes: 5,050 SqFt to 33,020 SqFt Rates: Starting as low as $1.00/SqFt/Month NNN Milpitas Warehouse Space 80 locations and 12 Subleases Sizes: 5,100 SqFt to 332,250 SqFt Rates: Starting as low as $0.27/SqFt/Month NNN Mountain View Warehouse Space 60 Locations and 8 Subleases Sizes: 5,000 SqFt to 184,060 SqFt Rates: Starting as low as $0.65/SqFt/Month NNN Palo Alto Warehouse Space 27 locations and 7 Subleases Sizes: 5,000 SqFt to 95,500 SqFt Rates: Starting as low as $0.35/SqFt/Month NNN San Jose Warehouse Space 285 Locations and 45 Subleases Sizes: 5,000 SqFt to 4,400,000 SqFt Rates: Starting as low as $0.30/SqFt/Month NNN San Jose State Warehouse Space 3 Locations and 1 Sublease Sizes: 5,000 SqFt to 32,000 SqFt Rates: Starting as low as $.45/SqFt/Month NNN Santa Clara Warehouse Space 163 Locations and 12 Subleases Sizes: 5,000 SqFt to 141,066 SqFt Rates: Starting as low as $0.29/SqFt/Month NNN Santa Clara University Warehouse Space 3 Locations and 1 Sublease Sizes: 5,000 SqFt to 29,727 SqFt Rates: Starting as low as $1.00/SqFt/Month NNN Silicon Valley Triangle Warehouse Space &#8211; Hwy 101 &#038; Hwy 880 &#038; Hwy 237 99 Locations and 23 Subleases Sizes: 5,025 SqFt to 220,591 SqFt Rates: Starting as low as $.35/SqFt/Month NNN Sunnyvale Warehouse Space 116 Locations and 22 Subleases Sizes: 5,015 SqFt to 150,941 SqFt Rates: Starting as low as $0.25/SqFt/Month NNN it&#8217;s NOT ok to contact this poster with services or other commercial interests </p>
<p>Original post:<br />
<a target="_blank" href="http://sfbay.craigslist.org/sby/off/2467628627.html" title="Silicon Valley Warehouse Space, Rates &amp; Availability for 17 Cities">Silicon Valley Warehouse Space, Rates &amp; Availability for 17 Cities</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sunnyvalewarehousespace.com/silicon-valley-warehouse-space-rates-availability-for-17-cities-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
